• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

This site shows WBF Masterpoints up to November 2023 please see the main WBF website for later points

<-Back to Current MP tables

World Youth Championships

All youth events now qualify for WBF Youth Master Points and Youth Placing Points

This is to enable all participants taking place to achieve WBF points and work toward a WBf title. When a player is no longer eligable for youth events their Youth MasterPoints will be converted to WBF Open or Womens MasterPoints,

Youth Groups are as defined by the WBF

Under 31 ( introduced 2020 )

Under 26

Under 21

Under 16

 

  1. All Under16s get a ‘taking part certificate’ at the event.
  2. Certificates will be awarded to all those achieving WBF Youth Master Point titles this will be emailed to the person who did the registration for the team/pair concerned.
  3. After 31 years old a player’s existing Youth Master Points are converted at the rate of 10 - 1 to WBF Master Points.  Placing points are not converted.
  4. Youth Master Points are reduced by 15% each year.

 

Titles:

Youth World Grand Master - 10 PP and win a World Youth Championship

Youth World Life Master - 5 PP or won a World Youth Championship

Youth World International Master - 350 Youth Master Points

Youth World Master - 150 Youth Master Points

Youth Titles are permanent

Tables:

Under 32 Teams
Rank MP PP
1 400 3
2 350 2
3 250 1.5
4 200 1
5 130 0
6 120 0
7 110 0
8 100 0
9 60 0
10 55 0
11 50 0
12 45 0
13 40 0
14 35 0
15 30 0
16 25 0
17 23 0
18 21 0
19 19 0
20 17 0
Under 26 Teams
Rank MP PP
1 400 3
2 350 2
3 250 1.5
4 200 1
5 130 0
6 120 0
7 110 0
8 100 0
9 60 0
10 55 0
11 50 0
12 45 0
13 40 0
14 35 0
15 30 0
16 25 0
17 23 0
18 21 0
19 19 0
20 17 0
21 15 0
22 14 0
23 13 0
24 12 0
Under 26 Women Teams
Rank MP PP
1 250 2
2 220 1
3 160 0.5
4 130 0.5
5 80 0
6 75 0
7 70 0
8 65 0
9 40 0
10 37 0
11 34 0
12 31 0
Under 21 Teams
Rank MP PP
1 250 2
2 220 1
3 160 0.5
4 130 0.5
5 80 0
6 75 0
7 70 0
8 65 0
9 40 0
10 37 0
11 34 0
12 31 0
13 28 0
14 25 0
15 22 0
16 19 0
17 17 0
18 15 0
19 13 0
20 11 0
Under 16 Teams
Rank MP PP
1 160 0.5
2 140 0
3 100 0
4 80 0
5 50 0
6 45 0
7 40 0
8 35 0
9 23 0
10 21 0
11 19 0
12 17 0
13 16 0
14 15 0
15 14 0
16 13 0
17 12 0
18 11 0
19 10 0
20 9 0
BAM Teams
Rank MP PP
1 200 0
2 175 0
3 150 0
4 80 0
5 75 0
6 70 0
7 65 0
8 60 0
9 55 0
10 50 0
11 45 0
12 42 0
13 39 0
14 36 0
15 33 0
16 30 0
17 27 0
18 24 0
19 21 0
20 18 0
21 15 0
22 12 0
23 9 0
24 6 0

 

BAM Under 16
Rank MP PP
1 80 0
2 60 0
3 40 0
4 10 0
5 8 0
6 6 0
7 4 0
8 2 0

 

 

 

<-Back to Current MP tables